| Digital Inputs: | I2S | HDMI |
|---|---|---|
| RCA | 75 Ohm ± 1% on RCA | |
| BNC | 75 Ohm ± 1% on BNC | |
| AES/EBU | 110 Ohm ± 1% on XLR | |
| USB | ||
| Sampling Input Frequencies: | 32 KHz - 192 KHz | |
| Quantization: | 24 Bit Resolution | |
| Analog Outputs: | Frequency Response | 0 Hz - 100 Hz ± 0.02 dB |
| Signal to Noise Ratio | >127 dB | |
| Dynamic Range | >127 dB | |
| THD | <0.005% | |
| Output Level | True Balance XLR Outputs: 3.25Vrms or + 12.45dBu at 0 dBFS (Low gain setting) 6.5Vrms or + 18.47dBu at 0 dBFS (High gain setting) |
|
| Single-Ended (Un-balanced) RCA Outputs: 1.63Vrms or + 6.43dBu at 0 dBFS (Low gain setting) 3.25Vrms or + 12.45dBu at 0 dBFS (High gain setting) |
||
| Output Impendence | 43 Ohm | |
| Other | Finishes |
|
| Size | W: 18.2? H: 7.5? D: 15.2? | |
| Weight | 54 Lbs | |
| AC Supply Voltage | 100/120/240 V | |
| Fuse | 100/120V: Two 2-Amp Slow Blow 5x20mm style fuses 240V: 1.2-Amp Slow Blow 5x20mm style fuses |
|